
2023 is about to be over and lots and lots of things happened. Below are some of the highlights from the usual suspects.
Chinese, Taiwanese, and Asian movies, dramas, music, and other tidbits from a Chinese-Taiwanese-American flavor and point of view.

| Rank | ||
|---|---|---|
| 1 | ![]() | Top Gun: Maverick (捍衛戰士:獨行俠) US - ~$719 Million Worldwide - ~$1.496 Million |
| 2 | Avatar: The Way of Water (阿凡達:水之道) US - ~$684 Million Worldwide - ~$2.320 Million | |
| 3 | ![]() | Black Panther: Wakanda Forever (黑豹2:瓦干達萬歲) US - ~$454 Million Worldwide - ~$859 Million |
| 4 | ![]() | Doctor Strange In The Multiverse of Madness (奇異博士2:失控多重宇宙) US - ~$411 Million Worldwide - ~$956 Million |
| 5 | ![]() | Jurassic World Dominion (侏羅紀世界:統霸天下) US - ~$377 Million Worldwide - ~$1.002 Million |
| 6 | ![]() | Minions: The Rise of Gru (小小兵2:格魯的崛起) US - ~$370 Million Worldwide - ~$940 Million |
| 7 | ![]() | The Batman (蝙蝠俠) US - ~$369 Million Worldwide - ~$772 Million |
| 8 | ![]() | Thor: Love and Thunder (雷神索爾:愛與雷霆) US - ~$343 Million Worldwide - ~$761 Million |
| 9 | ![]() | Sonic The Hedgehog 2 (音速小子2) US - ~$191 Million Worldwide - ~$405 Million |
| 10 | ![]() | Puss In Boots: The Last Wish (鞋貓劍客2) US - ~$185 Million Worldwide - ~$481 Million |
| << 2021 | 2023 >> |
December nights were made for streaming marathons. pic.twitter.com/GOKVhCHq9S
— Prime Video (@PrimeVideo) December 1, 2023