Rank | Film Title | Weeks |
---|---|---|
1 | Oblivion (遺落戰境) | 2 |
2 | Parker (偷天派克) | 1 |
3 | Olympus Has Fallen (全面攻佔:倒數救援) | 5 |
4 | G.I. Joe 2: Retaliation (特種部隊2:正面對決) | 4 |
5 | The Croods (古魯家族) | 4 |
6 | 東京家族 (Tokyo Family) | 1 |
7 | 忠烈楊家將 (Saving General Yang) | 3 |
8 | 台灣黑狗兄 (Sock’n Roll) | 1 |
9 | 陰緣 (9-9-81) | 2 |
10 | 明天記得愛上我 (Will You Still Love Me Tomorrow?) | 3 |
11 | 同謀 (Conspirators) | 1 |
12 | Hitchcock (驚悚大師:希區考克) | 1 |
13 | 在一起 (Together) | 1 |
14 | 新兵正傳2 (Ah Boys To Men 2) | 1 |
15 | Masquerade (雙面君王) | 2 |
16 | 新兵正傳 (Ah Boys To Men) | 1 |
17 | The Host (宿主) | 3 |
18 | A Chorus of Angels (往復書簡:二十年後的作業) | 2 |
19 | Snitch (限時翻供) | 3 |
20 | 亮演人生 (Magnifica Presenza) | 2 |
Source: Yahoo! Movies Taiwan - retrieved April 22, 2013