| Rank | Film Title |
|---|---|
| 1 | The Maze Runner (移動迷宮) |
| 2 | A Walk Among The Tombstones (亡命救參) |
| 3 | 男人唔可以窮 (Golden Brother) |
| 4 | Begin Again (一切從音樂再開始) |
| 5 | 等一個人咖啡 (Deng Yi Ge Ren Ka Fei/Café.Waiting.Love.) |
| 6 | The Expendables 3 (轟天猛將3) |
| 7 | Magic In The Moonlight (情迷月色下) |
| 8 | 浪客劍心:京都大火篇 (Rurouni Kenshin: Kyoto Inferno/Rurôni Kenshin: Kyôto Taika-hen) |
| 9 | The Purge: Anarchy (國定殺戮日:全民瘋殺) |
| 10 | 戀上春樹 (Wood Job!) |
| ... | ... |
| 13 | 爭氣 (My Voice My Life) |
| ... | ... |
| 14 | 一生一世 (But Always/Yi Sheng Yi Shi) |
| ... | ... |
| 17 | 失戀急讓 (Temporary Family) |
| ... | ... |
| 21 | 閨密 (Close Friends/Girls) |
| ... | ... |
| 23 | 黃金時代 (The Golden Era) |
| ... | ... |
| 28 | 大宅們/大宅男 (My Geeky Nerdy Buddies) |
| ... | ... |
| 30 | 看見台灣 (Beyond Beauty: Taiwan from Above) |
| ... | ... |
| 31 | 分手100次 (Fen Shou 100 Ci/Break Up 100) |
Source: Box Office Mojo and WMOOV - retrieved September 24, 2014
No comments:
Post a Comment