| Rank | Film Title | Weeks |
|---|---|---|
| 1 | 一代宗師 (The Grandmaster) | 1 |
| 2 | 少年Pi的奇幻漂流 (Life of Pi) | 9 |
| 3 | 變身 (Machi Action) | 1 |
| 4 | 驚爆危城 (Broken City) | 1 |
| 5 | 神隱任務 (Jack Reacher) | 4 |
| 6 | 00:30凌晨密令 (Zero Dark Thirty) | 2 |
| 7 | 無敵破壞王 (Wreck It Ralph) | 4 |
| 8 | 風雲男人幫 (The Gangster Squad) | 2 |
| 9 | 重擊防線 (The Last Stand) | 1 |
| 10 | 親愛的奶奶 (To My Dear Granny) | 1 |
| 11 | 狼少年:不朽的愛 (A Werewolf Boy) | 4 |
| 12 | 哈比人:意外旅程 (The Hobbit: An Unexpected Journey) | 6 |
| 13 | 太陽劇團:奇幻世界 (Cirque du Soleil: Worlds Away) | 1 |
| 14 | 性福療程 (The Sessions) | 1 |
| 15 | 王牌大主廚 (The Chef) | 2 |
| 16 | 十二生肖 (Chinese Zodiac) | 4 |
| 17 | 凝視瑪莉娜 (Marina Abramovic: The Artist Is Present) | 2 |
| 18 | 花神咖啡館 (Café de Flore) | 5 |
| 19 | 追魂七殺 (Killing 7) | 1 |
| 20 | 南方野獸樂園 (Beasts of the Southern Wild) | 3 |
Source: Yahoo! Movies Taiwan - retrieved January 27, 2013
No comments:
Post a Comment