| Rank | Film Title | Weeks |
|---|---|---|
| 1 | Annabelle (安娜貝爾) | 1 |
| 2 | 痞子英雄:黎明再起 (Black and White: The Dawn of Justice) | 1 |
| 3 | The Maze Runner (移動迷宮) | 4 |
| 4 | Before I Go To Sleep (別相信任何人) | 3 |
| 5 | Chef (五星主廚快餐車) | 4 |
| 6 | 狼人鎮 (Wolves) | 1 |
| 7 | 神劍闖江湖2:京都大火篇 (Rurouni Kenshin: Kyoto Inferno) | 2 |
| 8 | 共犯 (Partners In Crime) | 2 |
| 9 | KANO | 21 |
| 10 | 桃蛙源記 (The Frog Ville) | 1 |
| 11 | 等一個人咖啡 (Café.Waiting.Love.) | 8 |
| 12 | 軍中樂園 (Paradise In Service) | 5 |
| 13 | The Good Lie (扭轉命運的樂章) | 1 |
| 14 | This Is Where I Leave You (愛在頭七天) | 3 |
| 15 | The Purge: Anarchy (國定殺戮日:無法無天) | 3 |
| 16 | Good People (鎖命橫財) | 2 |
| 17 | Lucy (露西) | 7 |
| 18 | Summer In Provence/My Summer In Provence/Avis De Mistral (普羅旺斯的夏天) | 1 |
| 19 | 永遠的0 (The Eternal Zero) | 4 |
| 20 | 迴光奏鳴曲 (Exit) | 1 |
Source: Yahoo! Movies Taiwan - retrieved October 6, 2014
No comments:
Post a Comment