| Rank | Film Title | Weeks |
|---|---|---|
| 1 | Interstellar (星際效應) | 5 |
| 2 | The Hunger Games: Mockingjay – Part 1 (飢餓遊戲:自由幻夢I) | 3 |
| 3 | 太平輪:亂世浮生I (The Crossing) | 1 |
| 4 | 黃飛鴻之英雄有夢(Rise Of The Legend) | 2 |
| 5 | Horrible Bosses 2 (老闆不是人2) | 2 |
| 6 | The Theory Of Everything (愛的萬物論) | 1 |
| 7 | The November Man (特務交鋒) | 2 |
| 8 | Fury (怒火特攻隊) | 4 |
| 9 | [Rec] 4: Apocalypse (錄到鬼4:末世錄) | 1 |
| 10 | 騷動青春 (The Youth) | 1 |
| 11 | Gone Girl (控制) | 9 |
| 12 | 男生女生騙 (Lover Run) | 1 |
| 13 | The Judge (大法官) | 8 |
| 14 | Saint Laurent (巴黎聖羅蘭) | 1 |
| 15 | 鬼門食女 (Over Your Dead Body) | 1 |
| 16 | Nightcrawler (獨家腥聞) | 4 |
| 17 | 逆轉勝 (Second Chance) | 5 |
| 18 | 生命中最抓狂的小事 (Wild Tales) | 2 |
| 19 | The Way He Looks (愛情的模樣) | 3 |
| 20 | 深夜前的五分鐘 (Five Minutes To Tomorrow) | 4 |
Source: Yahoo! Movies Taiwan - retrieved December 8, 2014
No comments:
Post a Comment