| Rank | Film Title | Weeks |
|---|---|---|
| 1 | Kingsman: The Secret Service (金牌特務) | 3 |
| 2 | The Imitation Game (模仿遊戲) | 1 |
| 3 | 大囍臨門 (The Wonderful Wedding) | 2 |
| 4 | Focus (決勝焦點) | 1 |
| 5 | Fifty Shades Of Grey (格雷的五十道陰影) | 3 |
| 6 | Into The Woods (魔法黑森林) | 2 |
| 7 | The Penguins Of Madagascar (馬達加斯加爆走企鵝) | 3 |
| 8 | Still Alice (我想念我自己) | 4 |
| 9 | 鐵獅玉玲瓏2 (Lion Dancing 2) | 2 |
| 10 | The Boy Next Door (隔壁的男孩殺過來) | 1 |
| 11 | Birdmad (鳥人) | 7 |
| 12 | 革命進行式 | 1 |
| 13 | 天將雄師 (Dragon Blade) | 2 |
| 14 | Whiplash (進擊的鼓手) | 5 |
| 15 | 進擊的巨人劇場版前編:紅蓮的弓矢 (Attack on Titan: Crimson Arrows) | 1 |
| 16 | Mommy (親愛媽咪) | 1 |
| 17 | 奇人密碼:古羅布之謎 (The Arti: The Adventure Begins) | 3 |
| 18 | Theory Of Everything (愛的萬物論) | 32 |
| 19 | American Sniper (美國狙擊手) | 7 |
| 20 | Big Hero 6 (大英雄天團) | 10 |
Source: Yahoo! Movies Taiwan - retrieved March 3, 2015
No comments:
Post a Comment