Rank | Film Title |
---|---|
1 | 一個人的武林 (Kung Fu Jungle/Yat Ku Chan Dik Mou Lam) |
2 | Fury (戰逆豪情) |
3 | John Wick (殺神John Wick) |
4 | Gone Girl (失蹤罪) |
5 | Let's Be Cops (我要做差佬) |
6 | Ouija (死亡占卜) |
7 | Horns (魔角) |
8 | Alexander And The Terrible, Horrible, No Good, Very Bad Day (一起黑爆的日子) |
9 | The Judge (辯父律師) |
10 | 爭氣 (My Voice My Life) |
... | ... |
11 | 第七謊言 (The Seventh Lie) |
... | ... |
13 | 點對點 (Dot 2 Dot) |
... | ... |
15 | 屍城 (Zombie Fight Club) |
... | ... |
18 | 黃金時代 (The Golden Era/Huang Jin Shi Dai) |
... | ... |
19 | 麥兜-我和我媽媽 (McDull: Me and My Mum) |
... | ... |
21 | 心花路放 (Breakup Buddies) |
... | ... |
28 | 軍中樂園 (Jun Zhong Le Yuan/Paradise In Service) |
... | ... |
30 | ??? (Zombie TV) |
... | ... |
33 | 後會無期 (The Continent) |
Source: Box Office Mojo and WMOOV - retrieved November 4, 2014
No comments:
Post a Comment