Rank | Film Title | Weeks |
---|---|---|
1 | Interstellar (星際效應) | 2 |
2 | Fury (怒火特攻隊) | 1 |
3 | Let's Be Cops (冒牌條子) | 1 |
4 | Gone Girl (控制) | 6 |
5 | The Judge (大法官) | 5 |
6 | 逆轉勝 (Second Chance) | 2 |
7 | Alexander And The Terrible, Horrible, No Good, Very Bad Day (亞歷山大衰到家) | 1 |
8 | Nightcrawler (獨家腥聞) | 1 |
9 | John Wick (捍衛任務) | 3 |
10 | KANO | 27 |
11 | Boyhood (年少時代) | 1 |
12 | Ouija (碟仙) | 4 |
13 | Jessabelle (母難日) | 2 |
14 | Magic In The Moonlight (魔幻月光) | 3 |
15 | 一個人的武林 (Kung Fu Jungle) | 3 |
16 | 神的病歷簿2 (In His Chart 2) | 1 |
17 | 鬼地方 (My House) | 2 |
18 | 深夜前的五分鐘 (Five Minutes To Tomorrow) | 1 |
19 | The Equalizer (私刑教育) | 4 |
20 | 想飛 (Dream Flight) | 5 |
Source: Yahoo! Movies Taiwan - retrieved November 17, 2014
No comments:
Post a Comment