Rank | Film Title | Weeks |
---|---|---|
1 | Teenage Mutant Ninja Turtles (忍者龜:變種世代) | 1 |
2 | Step Up All In (舞力全開5) | 2 |
3 | Into the Storm (直闖暴風圈) | 1 |
4 | Guardians Of The Galaxy (星際異攻隊) | 2 |
5 | 閨密 (Girls) | 2 |
6 | 等一個人咖啡 (Café - Waiting - Love) | 1 |
7 | Dawn Of The Planet Of The Apes (猩球崛起:黎明的進擊) | 4 |
8 | The Fault In Our Stars (生命中的美好缺憾) | 5 |
9 | Hercules (海克力士) | 3 |
10 | How To Train Your Dragon 2 (馴龍高手2) | 6 |
11 | Transformers: Age of Extinction (變形金剛4:絕跡重生) | 7 |
12 | 蠟筆小新電影:大對決!機器人爸爸的反擊!(Crayon Shin-chan: Serious Battle! Robot Dad Strikes Back!) | 1 |
13 | Two Lives (替身風暴) | 1 |
14 | 黑執事 (Black Butler) | 1 |
15 | A Thousand Times Good Night (一千次晚安) | 3 |
16 | 詹姆斯卡麥隆之深海挑戰3D (Deepsea Challenge) | 1 |
17 | 盂蘭神功 (Hungry Ghost Ritual/The Ghost Rituals) | 3 |
18 | 名偵探柯南:異次元的狙擊手 (The Sniper from Another Dimension) | 4 |
19 | 伴唱人生:聚光燈外20呎 (Twenty Feet from Stardom) | 1 |
20 | Life Feels Good (人生多美好) | 2 |
Source: Yahoo! Movies Taiwan - retrieved August 11, 2014
No comments:
Post a Comment