With the struggles of 2020 behind, would 2021 be the bounce back year?! The year did start slow, but ended with a bang!
Here are the top ten box office performers of 2021 for United States Of America.
Rank | ||
---|---|---|
1 | ![]() | Spider-Man: No Way Home (蜘蛛人:無家日) US - ~$804 Million Worldwide - ~$1.912 Million |
2 | ![]() | Shang-Chi and the Legend of the Ten Rings (尚氣與十環傳奇) US - ~$224 Million Worldwide - ~$432 Million |
3 | ![]() | Venom: Let There Be Carnage (猛毒2:血蜘蛛) US - ~$214 Million Worldwide - ~$507 Million |
4 | ![]() | Black Widow (黑寡婦) US - ~$184 Million Worldwide - ~$380 Million |
5 | ![]() | F9: The Fast Saga US - ~$173 Million Worldwide - ~$726 Million |
6 | ![]() | Eternals (永恆族) US - ~$165 Million Worldwide - ~$402 Million |
7 | ![]() | Sing 2 (歡樂好聲音2) US - ~$163 Million Worldwide - ~$408 Million |
8 | No Time To Die (007生死交戰) US - ~$161 Million Worldwide - ~$774 Million | |
9 | ![]() | A Quiet Place Part II (噤界II) US - ~$160 Million Worldwide - ~$297 Million |
10 | ![]() | Ghostbusters: Afterlife (魔鬼剋星:未來世) US - ~$129 Million Worldwide - ~$204 Million |
<< 2020 | 2022 >> |
Source: Box Office Mojo - retrieved October 2, 2023
No comments:
Post a Comment