| Rank | Film Title |
|---|---|
| 1 | Fury (戰逆豪情) |
| 2 | Gone Girl (失蹤罪) |
| 3 | Alexander And The Terrible, Horrible, No Good, Very Bad Day (一起黑爆的日子) |
| 4 | Let's Be Cops (我要做差佬) |
| 5 | 屍城 (Zombie Fight Club) |
| 6 | The Judge (辯父律師) |
| 7 | The Giver (未來叛變) |
| 8 | 爭氣 (My Voice My Life) |
| 9 | ??? (Zombie TV) |
| 10 | 鼓動真我 (Whiplash) |
| ... | ... |
| 14 | 黃金時代 (The Golden Era) |
| ... | ... |
| 15 | 麥兜-我和我媽媽 (McDull: Me and My Mum) |
| ... | ... |
| 24 | 唐伯虎衝上雲霄 (Flirting In The Air) |
| ... | ... |
| 27 | 軍中樂園 (Jun Zhong Le Yuan/Paradise In Service) |
| ... | ... |
| 29 | 後會無期 (The Continent) |
Source: Box Office Mojo and WMOOV - retrieved October 28, 2014
No comments:
Post a Comment